Zuckerberg created Facebook in 2004, while he was a student at Harvard University. The website quickly became one of the biggest sites in the world. Today, it has nearly 1.5 billion users and Zuckerberg thinks that number will grow. In October 2012, he announced that Facebook had one billion users who used the site at least once a month. Three years later, the site had one billion visitors in just one day. Zuckerberg said the company needs to grow a lot in countries where Facebook isn't so popular, such as in many African and Asian countries and some in Central and South America. Facebook has made Zuckerberg the ninth richest person in the world, at the age of 31.
ANSWER THE QUESTIONS
| 1. | On what day of the week did a billion people use Facebook? |
| 2. | What important thing did Mark Zuckerberg say Facebook had passed? |
| 3. | How many people out of seven visited Facebook on that day? |
| 4. | Who did Mark Zuckerberg say people are connecting with? |
| 5. | For whom does a connected world bring stronger relationships? |
| 6. | Where was Mark Zuckerberg studying when he created Facebook? |
| 7. | How many users does Facebook have today? |
| 8. | How many users visited Facebook at least once a month in Oct. 2012? |
| 9. | What did Mark Zuckerberg say Facebook needed to do in Africa? |
| 10. | Where is Mark Zuckerberg on the list of the world's richest people? |
SYNONYM MATCH:Match the following synonyms from the article.
| 1. | CEO | a. | wrote |
| 2 | important | b. | almost |
| 3. | posted | c. | connections |
| 4. | reached | d. | made |
| 5. | relationships | e. | significant |
| 6. | created | f. | well-liked |
| 7. | nearly | g. | arrived at |
| 8. | grow | h. | wealthiest |
| 9. | popular | i. | Chief Executive Officer |
| 10. | richest | j. | increase |
Hi! I think that in the first sentence, the answer is:
ReplyDeleteFacebook was used on Monday by over one billion people. Moreover, the synonym of CEO is Chief Executive Officer.
3. How many people out of seven visited Facebook on that day?
ReplyDeleteOne in seven people on Earth used Facebook on that day.